Description
Hioki compact 1 or 2-channel data loggers feature a 60,000 data set/channel memory to measure temperature, humidity, voltage, or instrumentation signals. The Hioki LR5001 logs temperature and humidity over 2 channels in as fast as 1-second intervals.
Basic specifications for the Hioki LR-5001
Accuracy guaranteed: 1 year
Measurement items | Temperature 1 ch and Humidity 1 ch (Requires included or optional humidity sensor) | |||||
---|---|---|---|---|---|---|
Measurement range | Temperature: -40.0°C to 85.0°C, Humidity: 0 to 100% RH at sensor environment | |||||
Basic accuracy | [Temperature] : ±0.5 °C (main unit + sensor accuracy, at 0.0 to 35.0 °C) [Humidity] : ±5 % rh (main unit + temperature / humidity sensor LR950x combination, at 20 to 30 °C / 10 to 50 % rh) Note: Basic accuracy is a typical value, refer to the detailed catalog |
|||||
Storage capacity | Instantaneous value mode: 60,000 data/ch, Statistical value mode: 15,000 data/ch | |||||
Recording interval | 1 to 30 sec., 1 to 60 min., 15 selections | |||||
Recording modes | Instantaneous recording: at every recording interval Statistical value recording: Measure at one-second intervals, and record the instantaneous, maximum, minimum, and average values within every recording interval |
|||||
Recording methods | One-time recording: Stop recording when the memory capacity is full Endless recording: Continue recording even when the memory capacity is full (old data is overwritten) Start: Logger button operation or scheduled time Stop: Logger button operation or scheduled time, or auto-stop when the memory capacity is full (at one-time recording) |
|||||
Other functions | Always backs up last recorded data; backs up recorded data and setting conditions when battery power is low Note: After batteries are replaced within 30 seconds, recording resumes automatically (Recording is interrupted during battery replacement) |
|||||
Waterproof and dust-proof | IP54 (EN60529) (with sensor connected, but not including sensor tip) | |||||
Interfaces | Infrared optical communications with LR5091, LR5092-20 | |||||
Power supply | LR6 (AA) Alkaline battery × 1, Battery life: Approx. 3 months (Instantaneous recording, with 1-minute intervals and auto power saving, at 20 °C), Approx. 20 days (Instantaneous recording, with a 1-second interval at 20 °C) | |||||
Dimensions and mass | 79 mm (3.11 in) W × 57 mm (2.246 in) H × 28 mm (1.10 in) D, 105 g (3.7 oz) | |||||
Included accessories | LR6 (AA) Alkaline battery (built-in internal) × 1, Humidity Sensor LR9504 × 1, Instruction manual × 1, Operation guide × 1, Kickstand × 1 |
Check out other Dataloggers Available with us
Reviews
There are no reviews yet.