Description
Hioki Memory HiLoggers are high-speed data loggers for recording multiple channels of voltage, temperature, resistance, or humidity signals, some models providing complete isolation between channels and strong noise resistance. The Hioki LR8515 Wireless Voltage/Temperature Logger provides easy, wireless collection of a variety of data types, including voltage input and thermocouple types K and T, all in a single device.
Basic specifications of the Hioki LR-8515
Accuracy guaranteed: 1 year
Functionality | [Used as standalone product (Data collected manually) ] Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] The device can be used as an LR8410 logging module to record and display data in real-time and to control up to 7 units, Communication distance: 30 m |
|||||
---|---|---|---|---|---|---|
Number of channels | 2 ch (isolated; select voltage of thermocouple for each channel), Input terminals: M3 screw type terminal block | |||||
Measurement items | Voltage/ Thermocouple (K, T) | |||||
Maximum input voltage | ±50 V DC, Max. inter-channel voltage 60 V DC | |||||
Measurement range | [Voltage] ±50 mV to ±50 V , Max. resolution 0.01 mV [Thermocouple] -200 ˚C to 999.9 ˚C, Thermocouples (K, T), Max. resolution 0.1 ˚C |
|||||
Measurement accuracy | [Voltage] ±0.05 mV (50 mV range) [Thermocouple] ±0.8 ˚C (Thermocouple K -100 ˚C to 999.9 ˚C) *Reference junction compensation: Switchable between internal and external *Reference junction compensation accuracy: ±0.5 ˚C (When using internal compensation, add to thermocouple measurement accuracy.) *Temperature characteristics: Add (measurement accuracy × 0.1) / ˚C to measurement accuracy. |
|||||
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value | |||||
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run | |||||
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.1 to 30 sec, 1 to 60 min, 16 selections | |||||
Power source | AC Adapter Z2003 (AC100 V to 240 V, 50 Hz/60 Hz), AA alkaline batteries (LR6) ×2, External power DC5 V to 13.5 V (can also be supplied from USB bus power, with a conversion cable) | |||||
Continuous operating time ([Capacity] 500,000 data items for each channel) (23ËšC) |
2.5 months (Recording interval of 1 min, Bluetooth® OFF), 7 days (Recording interval of 1 sec, Bluetooth® ON), 2 days (Recording interval of 0.1 sec, during real-time measurement with the LR8410) | |||||
Dimensions and mass | 85 mm (3.35 in) W × 75 mm (2.95 in) H × 38 mm (1.50 in) D, 126 g (4.4 oz) (Not including the battery) | |||||
Included accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
Check out other Dataloggers Available with us
Reviews
There are no reviews yet.