Description
Key Features:
- Measurement frequency up to 10kHz
- 10 Points (100,120,200,400, 800, 1k, 2k, 8k, 10k)
- Test level 100 ~ 2000mV
- Support the measurement of DC resistance and electrolytic capacitor
- Internal bias voltage output (1mV-1500mV)
- Automatic identification of component measurement
- 3.5-inch TFT display, 5 and a half bits display
- USB, RS232 communication interface, Handle sorting
- Data recording function (maximum and minimum values, average value)
- Support SCPI communication protocol
- Provide system settings, which can configure language, buzzer, screen brightness, etc according to the needs of users.
- Basic accuracy 0.2%
- Manual and automatic range
- Be equipped with open circuit and short-circuit correction
- The comparator has a sorting and alarm function
- Provide a variety of test ports
Technical Specifications:
Power voltage: | 220V.AC/50Hz ±10% |
Power consumption | : <10W |
Display: | 3.5” TFT LCD, resolution 480*320 |
Interfaces: | standard: RS232(or 485), USB Device, Handler ;optional :GPIB,USB Host |
Service environment: | 0°C-40°C |
Sizes: | 265mm*105mm*305mm (L*W*H) |
Weight: | 2.1 kg |
Excitation source frequency | 10 points (100,120,200,400,800,lk, 2k, 4k,8k,lOk) |
Digits | Main parameter: 5 digits; secondary parameter: 5 digits |
Parameter | Main parameter: L/C/R/Z; secondary parameter: x/D/Q/9/ESR |
Range(L) | 0.00lµH – 9999H |
Range(C) | O.OOlpF – 9999µF |
Range(R) | 0.00010 – 99.99MO |
Basic Accuracy | 0.10% |
Measurement Display Speed | 2 times/second (slow), 5 times/second (medium speed), 10 times/second (fast) |
Internal Bias | 0-1500mV adjustable, lmV stepping |
Test Level(‘{rms) | 1oomv,300mV,600mV,lOOOmV,l500mV,2000mV |
Correction Function | Open circuit correction, short circuit correction |
Screening function | Tolerance range: -100% – +100%, with fixed points of 10%, 25% and 50% |
Selection of comparator | Five-gear sorting, third-gear qualified, one gear failed, one ancillary gear |
Communication Interface | Standard configuration: USB, RS232 (or 485), Handle interface; Optional: GPIB, USB Host |
Reviews
There are no reviews yet.