Description
Model | VDS1022I | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandwidth | 25MHZ | 60MHZ | 100MHZ | |||||||||||
Channel | 2+1 (multi) | 4+1 (multi) | 2+1 (multi) | 4+1 (multi) | ||||||||||
Sample Rate | 100MSa/s | 1GSa/s | ||||||||||||
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||||||||||||
Record Length | 5K | 10M | 5M | 10M | 5M | |||||||||
Max Input Voltage | 400V (PK – PK) (DC+AC, PK – PK) |
40V (PK – PK) (DC+AC, PK – PK) | ||||||||||||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||||||||||||
Model | VDS1022I | VDS1022 | VDS2052 | VDS2062 | VDS3102 | VDS2064 | VDS3104 | |||||||
Vertical Sensitivity | 5mV/div~5V/div | 2mV/div~5V/div | ||||||||||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |||||||||||||
Trigger Mode | Auto, Normal, and Single | |||||||||||||
Acquisition Mode | Sample, Peak Detect, and Average | |||||||||||||
Waveform Math | +, -, ×, ÷, invert, FFT | |||||||||||||
Communication Interface | USB 2.0 (isolation) | USB 2.0 | USB 2.0, LAN (optional) | |||||||||||
Multi-function Interface |
Signal Type | synchronized input/output, Pass / Fail, external trigger input | ||||||||||||
Level Standard | TTL | |||||||||||||
Power Supply | 5.0V/1A | |||||||||||||
Power Consumption | ≤2.5W | ≤6.5W | ||||||||||||
Dimensions (W × H × D) | 170 × 120 × 18 (mm) | 190 × 120 × 18 (mm) | ||||||||||||
Device Weight | 0.26 kg | 0.3 kg |
Reviews
There are no reviews yet.