Description
Key Features:
● Precise laser sensor
● Split design with retractable spring wire
● LCD screen for clear readings
● Data storage function
● Selectable and customizable wavelengths
● Threshold alarm function
● Low power consumption
Specifications | Range |
Certificates | CE, RoHS |
Measurement range | 0uW~39.99mW |
Measurement accuracy | 0uW~10uW: ±(5%+0.3); 10uW~39.9mW: ±5% |
Laser wavelength range | 400nm~1100nm |
Laser wavelength preset options | 520nm, 633nm, 650nm, 780nm |
LCD display | 4-digit LCD display |
Sampling rate | 0.5s |
Data storage | 199 sets |
Battery level indication | √ |
LCD backlight | √ |
Auto power off | √ |
Operating temperature | 0~40°C |
Operating humidity | 80%RH (no condensation) |
Storage temperature | -10°C~50°C |
General Characteristics | |
Power | 9V battery (6F22) |
Display | 57mm x 37mm |
Product net weight | 319g |
Product size | 198mm x 104mm x 35mm |
Standard accessories | Battery, USB cable, documents download guide, English manual |
Standard individual packing | Gift box, toolbox |
Standard quantity per carton | 1pcs |
Standard carton measurement | 305mm x 240mm x 85mm |
Standard carton gross weight | 1.24kg |
Reviews
There are no reviews yet.