Description
Features
- 3.5″ TDT Full Color LCD Display (320×240 pixels)
- Help Screen, detailing Coloured Wiring Diagrams & Connections
- Internal Data Record Files held on removable SD Card
- Date & Time recording of all Test Results
- Future Proof, by Downloading of System Upgrades
- Alpha, Numerical Key Pad displayed, for keying all aspects of Data including: Client, Site & Circuit Details
- Bluetooth Compatible
- IP 65
- TV output ( PAL or NTSC ) for Client Presentation Plus Many More Features
- Fast & Accurate, Non-Trip Loop Test
- Full Color Help Screen, detailing wiring diagrams and connections
- Internal Data Record Files, held on removable SD Card
- Pass / Fail indication for RCD Tests
- Internal Memory
- Safe Earth Volt touch pad detects raised earth
- Remote switch probe for ease of use
- Easy, Reliable & Accurate Compensations of Test Leads & Mains Lead
- Electronic Lockout to prevent incorrect connections
- Intelligent Help
- Fast High Current Loop Test
- Continuity Test
- Warranty: 1 Year against Manufacturing defects
LOOP Resistance
| L- PE (Hi-Amp) | ||
| Range (Ω) | Resolution(Ω) | Accuracy | 
| 0.23 –999 | 0.01 | ±(4% of reading+ 4 digits) | 
| L- PE (No Trip) | ||
| Range (Ω) | Resolution(Ω) | Accuracy | 
| 0.23 –999 | 0.01 | ±(5% of reading+ 6 digits) | 
| LINE Resistance (L-N) | ||
| Range (Ω) | Resolution(Ω) | Accuracy | 
| 0.23 –999 | 0.01 | ±(4% of reading+ 4 digits) | 
RCD TESTING (BSEN 61557-6)
| RCD Rating (L_N) | 10mA, 30mA, 100mA, 300mA, 500mA and 1A | 
| Test current | Accuracy | 
| x1/2 | ±(1% of reading+ 1 digit) | 
| x1 | ±(1% of reading+ 1 digit) | 
| x2 | ±(1% of reading+ 1 digit) | 
| X5 | ±(1% of reading+ 1 digit) | 
| Measurement Range (Voltage) / AC-DC | Resolution (V) | Accuracy | 
| 80 – 500 | 1 | ±(2% of reading + 2digits) | 
| Measurement Range (Hz) | Resolution (Hz) | Accuracy | 
| 45 – 65 | 1 | ±2Hz | 
Insulation Resistance Mode
| Test Voltage | Accuracy | Insulation Resistance | Resolution | Accuracy | 
| 125V | ±0% ~ 10% | 4000MΩ | 0.001MW | ±(2.0% + 10digits) | 
| 250V | ±0% ~ 10% | 4000MΩ | 0.001MW | ±(2.0% + 10digits) | 
| 500V | ±0% ~ 10% | 4000MΩ | 0.001MW | ±(2.0% + 5digits) | 
| 1000V | ±0% ~ 10% | 4000MΩ | 0.001MW | ±(2.0% + 5digits) | 

 
												 
											 
					 
		


Reviews
There are no reviews yet.