Description
Eliminate downtime, predict the lifetime of equipment, and reduce safety hazards with the Amprobe AMB-55 Insulation Resistance Tester that tests voltage and step voltage to 5,500 V.
With the Amprobe AMB-55, you can accurately test cables, transformers, motors, surge arrestors, and generators in noisy environments such as high-voltage switchyards. It also boasts built-in noise rejection filters and shielded test leads to provide high EMI immunity.
Specifications
FEATURE | AMPROBE AMB-55 |
Insulation resistance | 0 O → 999 kO, 1.00 O → 9.99 MO, 10.0 MO → 100.0 MO, 1.00 O- 9.99 GO |
Test voltage and step voltage display range | 0 V → 5500 V |
Current display range | 0.00 nA → 9.99 nA, 10.0 nA → 99.9 nA, 100 nA → 999 nA, 1.00 µA → 9.99 µA, 10.0 µA → 99.9 µA, 100 µA → 999 µA, 1.00 mA → 5.50 mA |
Dielectric absorption ratio (DAR) | 0.01 → 100.0 |
Polarization index (PI) | 0 → 100.0 |
Dielectric discharge test (DD) | 0 → 100.0 |
Leakage current display range | 0 mA → 5.50 mA |
External voltage measurement | 0 V → 600 V |
Capacitance measurement | 0 nF → 99.9 nF, 100 nF → 999 nF, 1 µF → 50.0 µF |
Download PC interface | • |
Memory size | 128 kB |
Check out other Insulation Testers Available With Us
Reviews
There are no reviews yet.