Description
Product overview: 568 Contact & Infrared Temp Gun
Fluke 568 two-in-one infrared and contact thermometer handle a wide temperature range
The Fluke 568 Infrared Thermometer is a combination of contact and non-contact thermometer in one. It offers a wider temperature range than most infrared thermometers while offering users more features controlled through an intuitive graphical display and menu. The simple, three-button on-screen menu interface (in 7 languages) is quick to use and makes even complex measurements easy. It takes just a few button pushes to adjust emissivity, record data, or turn on and off alarms. The 50:1 distance-to-spot ratio allows you to measure smaller objects from further away. And you can count on the rugged, ergonomic design to stand up to tough industrial, electrical, HVAC, and mechanical environments to help you work more efficiently in more applications.
Other useful features:
- Allows easy access to advanced features with soft-key buttons and graphical display
- Captures up to 99 points of data for quick downloading to a PC through the USB connection
- Includes FlukeView® Forms software for easy trending and data analysis
- It can be powered from your laptop via the USB to extend battery life
- Quickly identifies problems with MIN, MAX, AVG, and DIF functions
- Allows you to confidently measure a wide variety of surfaces with adjustable emissivity and a built-in materials table
- Easily adapts to lighting conditions with a two-level backlight
- Instantly alerts to measurements outside of set limits with audible and visual alarms
- Provides 1% measurement accuracy
- Comes with thermocouple K bead probe, durable hard case, and two-year warranty
Specifications: 568 Contact & Infrared Temp Gun
Product Specifications | ||
Infrared temperature range | -40°C to 800°C (-40°F to 1472°F) | |
Infrared accuracy | < 0°C (32°F): ±(1.0°C (±2.0°F) + 0.1°/1°C or°F); | |
> 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater | ||
Display resolution | 0.1°C / 0.1°F | |
Infrared spectral response | 8 µm to 14 µm | |
Infrared response time | < 500 msec | |
Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) | |
Thermocouple Type-K input accuracy | -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
-40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater | |
D:S (distance to measurement spot size) | 50:1 | |
Laser sighting | Single-point laser < 1 MW output Class 2 (II) operation, 630 nm to 670 nm | |
Minimum spot size | 19 mm (0.75 in) | |
Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 | |
Data storage with date/time stamp | 99 points | |
PC interface and cable | USB 2.0 with FlukeView® Forms software | |
Hi/Low alarms | Audible and two-color visual | |
Min/Max/Avg/Dif | Yes | |
Display | Dot matrix 98 x 96 pixels with function menus | |
Backlight | Two levels, normal and extra bright for darker environments | |
Trigger lock | Yes | |
Switchable Celsius and Fahrenheit | Yes | |
Power | 2 AA/LR6 Batteries and USB when used with a PC | |
Battery life | If used continuously | Laser and backlight on,12 hours; laser and backlight off, 100 hours |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-40°F to 140°F) | |
Bead thermocouple Type-K range | -40°C to 260°C (-40°F to 500°F) | |
Bead thermocouple Type-K accuracy | ±1.1°C (2.0°F) from 0°C to 260°C (32°F to 500°F), typically within 1.1°C (2.0°F) from -40°C to 0°C (-40°F to 32°F) |
Check out other Infrared Thermometers Available with us
Reviews
There are no reviews yet.