Description
The Fluke 59 mini is a bang for the buck multimeter introduced by Fluke. It’s compact and handy size makes it convenient for usage and operation even in the most congested areas. It has a wide temperature measurement range of upto 275 Degree Celsius which makes it convenient for usage in most applications. Moreover, with Fluke you can trust that the accuracy levels are at par with Industry Standards
Specifications: Fluke 59 Mini Infrared Thermometer
| Specifications | ||
| Measurement range |  – 18°C to 275°C (0°F to 525°F) | |
| Accuracy | 100°C – 275°C (212°F to 515°F): |  ±2% of reading |
| 0°C – 100°C (32°F to 212°F): |  ±2°C(3.5°F) of reading | |
| Below 0°F (32°F): |  ±3°C(5.5°F) of reading | |
| Repeatability |  ±1% of reading or ±1°C whichever is greater | |
| Emissivity | Â Pre-set 0.95 | |
| Distance-to-spot size | Â 8:1 calculated @ 90% energy | |
| Response time | Â < 500ms | |
| Display resolution |  0.2°C (0.5°F) | |
| Spectral range |  6.5 – 18 um thermopile detector | |
| Display hold 7 seconds | Yes | |
| LCD backlight | Yes | |
| Temperature display |  °C or °F selectable | |
| Low battery indicator | Â Yes | |
| Ambient operating range |  0°C – 50°C (32°F to 120°F) | |
| Relative humidity |  10% – 90% RH non-condensing @ up to 30°C(86°F) | |
| Storage temperature |  -20°C – 65°C(-4°F to 150°F) without battery | |
| Power | Â 9V battery included | |
| Battery life | Â 4 hours | |
| Weight | Â 200g, with battery | |
| Dimensions (H x L x W) | Â 152mm x 102mm x 38mm | |
| Standards | Â Conforms to EN 61326-1 electromagnetic | |
| Â Emissions and susceptibility | ||
| Â EN 61010-1 General safety | ||
| Â EN 60825-1 Laser safety | ||
| Certification | Â CE, CMC | |
| Warranty | Â 1 year | |
Check out other Infrared Thermometers Available with us





Fluke 376 FC True-RMS Clamp Meter with iFlex
Kyoritsu 4105A Earth Tester
Megger BM5500 5KV Insulation Tester
UNI-T UTD2072CL 70MHz Oscilloscope, 2 Channel With 1yr Warranty
Reviews
There are no reviews yet.