Description
The Kyoritsu 4105A is an advanced Earth Tester designed for accurate and efficient ground resistance measurements. This instrument is ideal for assessing the effectiveness of earthing systems in various applications. With its high-quality performance and reliable results, the KYORITSU 4105A ensures safety and compliance in electrical installations. It’s user-friendly interface and rugged construction make it a valuable tool for professionals in the field of electrical testing and maintenance.
| Earth resistance measurement |
20Ω | 200Ω | 2000Ω | |
|---|---|---|---|---|
| Measuring range | 0.00 – 1999Ω | |||
| Display range | 0.00 – 19.99Ω | 0.0 – 199.9Ω | 0 – 1999Ω | |
| Accuracy | ±2%rdg±0.1 Ω | ±2%rdg±3dgt | ||
| Earth voltage measurement | ||||
| Measuring range | 0 – 200 V AC (50,60Hz) | |||
| Display range | 0.0 – 199.9 V | |||
| Accuracy | ±1%rdg±4dgt | |||
| Overload protection | Earth resistance: 280V AC (10 seconds) Earth voltage: 300V AC (1 minute) |
|||
| Applicable Standards | IEC 61010-1 CAT â…¢300 V Pollution degree 2 IEC 61010-2-030, IEC 61557-1, -5, IEC 60529 (IP54) |
|||
| Power source | R6(AA)(1.5V) × 6 | |||
| Dimensions | 105(L) × 158(W) × 70(D) mm (including case lid) | |||
| Weight | Approx. 550g (including batteries and case lid) | |||
| Accessories | 7095A (Earth resistance test leads [red-20m, yellow-10m, green-5m/1set]) 7127B (Simplified measurement probe), 8032 (Auxiliary earth spikes[2 spikes/1set]), 9121 (shoulder strap), 9084 (Soft case) R6(AA) × 6, Instruction manual |
|||
| Optional | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9165 (Hard case) |
|||
Check out other Insulation Testers Available with us





Hioki CM4002 AC Leakage Clamp Meter (0.001 mA Resolution)
Metravi Pro ERT-1635 Double Clamp Earth Tester
UNI-T UT22B-EU Voltage Tester
Hioki LR8431 Memory Hi-Logger
Hioki LR5001 Temperature Humidity Logger
Hioki DT4282 Digital Multimeter
Hioki FT6380-50 Clamp On Earth Tester
Reviews
There are no reviews yet.